Beautiful Raleigh
Need more information? Contact James Sauls,
Director,
Raleigh Economic Development
at 919-664-7049 or
jsauls@raleighchamber.org

Public Safety

The City of Raleigh police department employs 776 sworn officers. The department uses a precinct system in an effort to allow the officers to become more familiar with the people they protect and the neighborhoods they patrol.

 

Uniform Crime Report, FBI 2010.

Offenses Reported to Law Enforcement


Violent CrimeProperty CrimeViolent Crime + Property Crime
Raleigh, NC 1,740 12,995 14,735
Atlanta, GA 5,749 30,800 36,549
Baltimore, MD 9,316 28,280 37,596
Charlotte-Mecklenburg, NC 4,891 34,701 39,592
Denver, CO 3,203 20,628 23,831
Jacksonville, FL 5,469 37,424 42,893
Minneapolis, MN 4,064 18,299 22,363
Nashville, TN 6,953 30,314 37,267
Oklahoma City, OK 5,304 21,355 26,659
Orlando, FL 2,574 15,565 18,139
Philadelphia, PA 18,535 57,788 76,323
Richmond, VA 1,507 8,552 10,059
San Diego, CA 5,616 30,753 36,369
San Jose, CA 3,215 22,081 25,296
St. Louis, MO 6,205 27,324
33,529