Public Safety
The City of Raleigh police department employs 728 sworn officers. The department uses a precinct system in an effort to allow the officers to become more familiar with the people they protect and the neighborhoods they patrol.
Preliminary Semiannual Uniform Crime Report, FBI January - June 2009.
Offenses Reported to Law Enforcement
| Violent Crime | Property Crime | Violent Crime + Property Crime | |
|---|---|---|---|
| Raleigh, NC | 942 | 6,596 | 7,538 |
| Atlanta, GA | 3,023 | 16,764 | 19,787 |
| Baltimore, MD | 4,607 | 13,967 | 18,574 |
| Birmingham, AL | 1,330 | 8,356 | 11,466 |
| Charlotte, NC | 2,726 | 19,611 | 23,338 |
| Denver, CO | 1,538 | 9,537 | 11,075 |
| Jacksonville, FL | 3,466 | 20,492 | 27,424 |
| Minneapolis, MN | 1,905 | 7,886 | 9,791 |
| Nashville, TN | 3,629 | 14,162 | 17,791 |
| Orlando, FL | 1,414 | 8,649 | 10,063 |
| Richmond, VA | 751 | 3,830 | 4,581 |
| San Diego, CA | 2,907 | 16,325 | 19,232 |
| San Jose, CA | 1,769 | 11,647 | 13,416 |
| St. Louis, MO | 3.779 | 13,016 | 16,795 |
| Oklahoma City, OK | 2,523 | 15,702 | 18,225 |
| Philadelphia, PA | 9.290 | 25,992 | 35,282 |
