Population Characteristics
Age/Sex
Male - 49.7%
Female - 50.3%
Median Age - 34.75 years of age
Source: 2010 MSA Profile, Woods & Poole Economics
Race
White - 66.08%
Black or African-American - 20.23%
Asian and Pacific Islander - 4.19%
Hispanic - 9.10%
Native American - .41%
Source: 2010 MSA Profile, Woods & Poole Economics
Households
Raleigh - 169,010*
Wake County - 339,756**
Sources: * City of Raleigh Website
** Wake County Government Website
Household Income Table
| Raleigh* | Wake County | ||
|---|---|---|---|
| Total Households: | 450,970 | Total Households: | 318,000 |
| Less than $10,000 | 27,860 | Less than $15,000 | 26,016 |
| $10,000 to $29,999 | 82,660 | $15,000 to $24,999 | 31,107 |
| $30,000 to $44,999 |
71,430 | $25,000 to $49,999 | 102,810 |
| $45,000 to $59,999 |
64,970 | $50,000 to $74,999 | 73,597 |
| $60,000 to $74,999 | 58,340 | $75,000 to $99,999 | 44,199 |
| $75,000 to $99,999 | 63,470 | $100,000 to $149,999 | 28,549 |
| $100,000 to $124,999 | 36,000 | $150,000 or more | 11,752 |
| $125,00 to $149,999 | 18,660 | ||
| $150,000 to $199,999 | 15,230 | ||
| $200,000 or more | 12,350 |
Source: 2010 MSA Profile, Woods & Poole Economics
2008 Demographics USA, nielsen
*Raleigh-Cary MSA
Median Household Income
Raleigh* - $74,900
Wake County** - $60,903
Source: * City of Raleigh Website
** Wake County Government Website
Labor Force & Unemployment - Raleigh
| 2009 Annual Average | As of March 2010 |
|
|---|---|---|
| Labor Force | 203,990 | 207,032 |
| Employed | 188,657 | 191,405 |
| Unemployed | 15,333 | 15,627 |
| Unemployment Rate | 7.5% | 7.5% |
Source: North Carolina Employment Security Commission
Educational Attainment
Educational Attainment For the Raleigh population aged 25 and over:
| Educational Attainment for the Raleigh population aged 25 and over: | |
|---|---|
| Less than 9th grade | 4.3% |
| 9th to 12th grade, no diploma | 5.9% |
| High school graduate (includes equivalency) | 17.9% |
| Some college, no degree | 18.5% |
| Associate's degree | 7.1% |
| Bachelor's degree | 30.2% |
| Graduate or professional degree | 16.1% |
Source: 2008 American Community Survey, US Census
