Population Characteristics
Age/Sex
Male - 49.7%
Female - 50.3%
Median Age - 34.89 years of age
Source: 2008 MSA Profile, Woods & Poole Economics
Race
White - 66.89%
Black or African-American - 20.30%
Asian and Pacific Islander - 4.03%
Hispanic - 8.14%
Native American - .38%
Source: 2008 MSA Profile, Woods & Poole Economics
Households
Raleigh - 169,010*
Wake County - 339,756**
Raleigh-Durham-Cary CSA - 619,114***
Sources: * City of Raleigh Website
** Wake County Government Website
*** 2008 MSA Profile, Woods & Poole Economics
Household Income Table
| Raleigh* | Wake County | ||
|---|---|---|---|
| Total Households: | 421,340 | Total Households: | 318,000 |
| Less than $10,000 | 26,670 | Less than $15,000 | 26,016 |
| $10,000 to $19,999 | 35,250 | $15,000 to $24,999 | 31,107 |
| $20,000 to $29,999 | 43,950 | $25,000 to $49,999 | 102,810 |
| $30,000 to $44,999 | 68,460 | $50,000 to $74,999 | 73,597 |
| $45,000 to $59,999 | 61,600 | $75,000 to $99,999 | 44,199 |
| $60,000 to $74,999 | 53,090 | $100,000 to $149,999 | 28,549 |
| $75,000 to $99,999 | 57,680 | $150,000 or more | 11,752 |
| $100,000 to $149,999 | 49,620 | ||
| $150,000 to $199,999 | 13,810 | ||
| $200,000 or more | 11,210 |
Source: 2008 MSA Profile, Woods & Poole Economics
2008 Demographics USA, nielsen
*Raleigh-Cary MSA
Median Household Income
Raleigh* - $74,900
Wake County** - $60,903
Source: * City of Raleigh Website
** Wake County Government Website
Labor Force & Unemployment - Raleigh
| 2008 Annual Average | As of November 2009 | |
|---|---|---|
| Labor Force | 207,496 | 206,919 |
| Employed | 193,398 | 192,008 |
| Unemployed | 9.098 | 14.911 |
| Unemployment Rate | 4.4% | 7.2% |
Source: North Carolina Employment Security Commission
Educational Attainment
Educational Attainment For the Raleigh population aged 25 and over:
| Educational Attainment for the Raleigh population aged 25 and over: | |
|---|---|
| Less than 9th grade | 4.3% |
| 9th to 12th grade, no diploma | 5.9% |
| High school graduate (includes equivalency) | 17.9% |
| Some college, no degree | 18.5% |
| Associate's degree | 7.1% |
| Bachelor's degree | 30.2% |
| Graduate or professional degree | 16.1% |
Source: 2008 American Community Survey, US Census
