Population
| 1990 | 2000 | 2010 | |
|---|---|---|---|
| Raleigh | 212,092 | 276,093 | 403,892 |
| Wake County | 426,311 | 627,866 | 900,993 |
| North Carolina | 6,628,637 | 8,049,313 | 9,535,483 |
Source: US Census Bureau
| 1990 | 2000 | 2010 | |
|---|---|---|---|
| Raleigh | 212,092 | 276,093 | 403,892 |
| Wake County | 426,311 | 627,866 | 900,993 |
| North Carolina | 6,628,637 | 8,049,313 | 9,535,483 |
Source: US Census Bureau