New and Expanding
The economic development staff updates information about new and expanding companies on a quarterly basis. A summary of announcements since May 1, 2011 is below. For a more complete list or more detailed information, please contact us.
| Company | Number of Jobs | Investment | New or Expanding |
|---|---|---|---|
| 6fusion | 12 | $7,000,000 | Expanding |
| Affiliated Computer Services | 1,500 | N/A | Expanding |
| asicNorth | TBD | N/A | Expanding |
| Axial Exchange | 20 | TBD | Expanding |
| Centerline Digital | 30 | $4,800,000 | Expanding |
| Holy Cow Branding | N/A | TBD | Expanding |
| Longistics | 52 | N/A | Expanding |
| Media Two | 4 | TBD | Expanding |
| ShareFile | 27 | N/A | Expanding |
| SpecComm International | N/A | TBD | Expanding |
| The Raleigh Forum | 2 | N/A | New |
| WakeMed Health & Hospitals | N/A | $100,000,000 | Expanding |
