Major Retail Centers
The city of Raleigh has more than 15 million square feet of retail space with two major indoor malls, two major outdoor malls, and five power centers of more than 350,000 square feet each. Add to that the major retail centers and malls outside of Raleigh, but still in the Triangle, and you have a tremendous amount of shopping options—38 million square feet to be exact!
Indoor Malls
| Indoor Mall | Square Feet | Anchor Stores |
|---|---|---|
| Crabtree Valley Mall | 1,326,000 | Macy's Hudson Belk Sears Dillard's |
| Triangle Town Center | 1,431,091 | Saks Fifth Avenue Macy's Hudson Belk Dillard's |
| Streets of Southpoint (Durham) | 1,300,000 | Nordstrom Macy's Hudson Belk Sears |
| Cary Towne Center | 1,000,000 | Sears Dillard's Hudson Belk JC Penney |
| Northgate Mall (Durham) | 857,099 | Macy's Sears |
| University Mall (Chapel Hill) | 366,173 | A Southern Season Dillard's Harris Teeter |
Outdoor Malls
| Outdoor Mall | Square Feet | Anchor Stores |
|---|---|---|
| Cameron Village | 629,216 | Harris Teeter Ann Taylor Talbots The Fresh Market |
| North Hills | 713,501 | Target REI JC Penney Total Wine |
Power Centers (350K + sq. ft.)
| Power Center | Square Feet | Anchor Stores |
|---|---|---|
| Alexander Place Promenade | 398,253 |
Super Wal-Mart Kohls |
| Brier Creek Commons | 771,447 | BJ-s Wholesale Club Dicks Sporting Goods Michaels Home Goods |
| Pleasant Valley Promenade | 370,990 | Marshall's OfficeMax Golfsmith |
| Poyner Place | 377,476 | Super Target Pier One Old Navy |
| Six Forks Station | 486,432 | Home Depot Borders KMart |
| White Oak Crossing (Garner) | 700,000 | Best Buy Target Dicks Sporting Goods BJ's Wholesale Club |
| Midway Plantation (Knightdale) | 447,243 | Home Depot Bed Bath & Beyond Target Ross Dress For Less |
| Beaver Creek Commons (Apex) | 475,000 | Lowe's OfficeMax Consolidated Theaters |
| Crossroads Plaza (Cary) | 675,049 | Toy's 'R Us Old Navy Bed Bath & Beyond REI |
| Centrum (Cary) | 380,000 | BJ's Wholesale Club Kohl's |
| North Pointe (Durham) | 470,000 | Costco PetsMart Home Depot Kroger |
| South Square (Durham) | 432,000 | Super Target Sam's Club |
| New Hope Commons(Durham) | 408,292 | Marshall's Best Buy Wal-Mart |
| Shiloh Crossing (RTP) | 366,000 | Walmart Sam's Club |
| Patterson Place (Durham) | 411,177 | Kohl's Bed Bath & Beyond Total Wine |
| Plantation Point | 388,318 | BJ's Wholesale Marshall's Lifestyle Family Fitness |
Source of Square Footage: Q3 '10 Space Magazine - Triangle Business Journal
