Fast Facts
Population
| 1990 | 2000 | 2008 | 2010 - est. | |
| Raleigh | 212,092 | 276,093 | 380,173 | |
| Wake County | 426,311 | 627,866 | 867,228 | 865,161 |
| CSA* | 956,529 | 1,311,854 | 1,683,296 | 1,703,424 |
| State of NC | 6,632,448 | 8,079,242 | 9,240,289 | 9,485,138 |
| *Combined Statistical Area (CSA) includes Raleigh-Cary MSA and Durham MSA. | ||||
| Source: NC Office of State Planning. http://demog.state.nc.us | ||||
Unemployment Rate
| December 2008 | December 2009 | |
| Raleigh | 5.4% | 7.2% |
Cost of Living Index
| Composite Index | |
| 100% | |
| Charlotte, NC | 94.5 |
| Atlanta, GA | 95.4 |
| Austin, TX | 96.8 |
| Orlando, FL | 98.8 |
| United States | 100 |
| Raleigh, NC | 102.4 |
| Richmond, VA | 106.6 |
| Boston, MA | 130.6 |
| San Jose, CA | 153.1 |
| Source: ACCRA Cost of Living Index, 3rd Quarter 2009 | |
Population Growth
| City Population Growth | |
| Between 2008 and 2010 | |
| Atlanta, GA | 3.5% |
| Austin, TX | 5.6% |
| Boston, MA | .93% |
| Charlotte, NC | 3.8% |
| Orlando, FL | 4.0% |
| Richmond, VA | 3.6% |
| Raleigh, NC* | 4.4% |
| San Jose, CA | 1.4% |
| Source: 2010 MSA Profile, Woods & Poole Economics | |
*The numbers listed for Raleigh are for the Raleigh-Cary MSA
Educational Attainment
| % of Population With | ||
| Bachelors Degree or Higher | ||
| Raleigh, NC | 46.3% | |
| Atlanta, GA | 42.6% | |
| Austin, TX | 42.6% | |
| Charlotte, NC | 39.6% | |
| Boston, MA | 41.3% | |
| San Jose, CA | 35.4% | |
| Richmond, VA | 32.2% | |
| Orlando, FL | 31.7% | |
| For the population 25 years and over | ||
| Source: 2008 American Community Survey, US Census | ||
2008 Median Home Prices
| Median Sales Price of | ||
| Existing Single-Family Homes (Q3, 2009) | ||
| San Jose, CA | $566,000 | |
| Boston, MA | $348,000 | |
| Denver, CO | $229,100 | |
| Raleigh, NC | $207,900 | |
| Charlotte, NC | $199,600 | |
| Austin, TX | $189,100 | |
| Orlando, FL | $157,900 | |
| Atlanta, GA | $129,400 | |
| Prices represent the metropolitan statistical area | ||
| Source: National Association of Realtors | ||
