Beautiful Raleigh
Need more information? Contact James Sauls,
Director,
Raleigh Economic Development
at 919-664-7049 or
jsauls@raleighchamber.org

Cost of Living

The ACCRA Cost of Living Index is the most trusted method of comparing the cost of living in cities throughout the United States. An index score of below 100 means the community is less expensive than the average of all U.S. cities. A score of more than 100 means the community is more expensive than the average of all U.S. cities.

(Quarter 3- 2011)


Composite
Index
Grocery
Items
HousingUtilitiesTrans.Health CareMisc. Goods &
Services
Raleigh* 93.3
100.9 75.0 104.7 97.3 107.9 99.8
Atlanta, GA 98.8 106.1 89.2 96.4 102.5 101.1 103.7
Austin, TX 93.3 88.7 84.4 97.2 101.2 106.4 97.7
Baltimore, MD 118.0 109.6 157.4 106.6 104.2 101.5 96.3
Charlotte, NC 92.6 103.0 81.0 90.5 97.3 100.2 96.8
Denver, CO 105.3 102.6 114.2 89.5 94.0 105.4 106.8
Jacksonville, FL 94.9 102.1 84.2 101.2 107.4 90.3 96.4
Minneapolis, MN 111.8 109.3 120.1 101.5 107.5 105.5 110.9
Nashville-Franklin, TN 89.8 99.8 68.2 85.7 95.7 93.4 103.9
Orlando, FL 97.2 102.7 80.1 107.5 96.6 94.0 107.4
Richmond, VA 99.2 103.0 89.3 106.5 102.5 109.0 102.0
San Diego, CA 130.8 106.3 189.1 112.8 107.3 111.6 104.1
St. Louis, MO 91.1 97.0 76.1 106.1 98.9 98.8 94.1

*The Raleigh-Cary MSA is used as a proxy for the City of Raleigh.