#1 Fastest Growing City in the U.S.
(Raleigh, NC) Forbes, March 2013
See more rankings ▶▶
(Raleigh, NC) Forbes, March 2013
See more rankings ▶▶New Year's Eve in downtown Raleigh
| 1990 | 2000 | 2012 | |
|---|---|---|---|
| Raleigh | 212,092 | 276,093 | 406,609 |
| Wake County | 426,311 | 627,866 | 952,151 |
| North Carolina | 6,628,637 | 8,049,313 | 9,752,073 |
Source: US Census Bureau, Raleigh population is from 2011. 2012 information for municipalities has not been released by the US Census Bureau.
| White | 60.8% |
|---|---|
| Black or African-American | 31.2% |
| Asian and Pacific Islander | 3.3% |
| Native American | 0.1% |
| Other | 4.6% |
| Male | 48.3% |
|---|---|
| Female | 51.7% |
| Median Age | 32.2 |
| Less than 9th grade | 6.3% |
|---|---|
| 9th to 12th grade, no diploma | 5.3% |
| High school graduate (includes equivalency) | 16.0% |
| Some college, no degree | 19.9% |
| Associate's degree | 7.1% |
| Bachelor's degree | 29.7% |
| Graduate or professional degree | 15.8% |
| Bachelor's degree or higher | 45.5% |
Source: 2011 American Community Survey, US Census. Age 25 and older.
| Raleigh | $52,040 |
|---|---|
| Wake County | $62,141 |
Source: 2011 American Community Survey, U.S. Census Bureau