Retail Sales
| Gross Retail Sales | 2007 - 2008 |
|---|---|
| Raleigh | $6.76 billion |
| Wake County | $11.34 billion |
| Raleigh Durham Cary CSA* | $17.98 billion |
| Year | Annual Retail Sales in Raleigh City Limits | % change over previous year |
|---|---|---|
| 1993 - 1994 | $4.39 billion | --- |
| 1994 - 1995 | $5.01 billion | 14.19% |
| 1995 - 1996 | $5.49 billion | 9.44% |
| 1996 - 1997 | $6.11 billion | 11.41% |
| 1997 - 1998 | $6.43 billion | 5.2% |
| 1998 - 1998 | $6.91 billion | 7.39% |
| 1999 - 2000 | $7.02 billion | 1.63% |
| 2000 - 2001 | $7.52 billion | 7.09% |
| 2001 - 2002 | $7.01 billion | -6.08% |
| 2002 - 2003 | $7.29 billion | 3.9% |
| 2003 - 2004 | $7.82 billion | 4% |
| 2004 - 2005 | $8.46 billion | 8.1% |
| 2005 - 2006 | $6.10 billion | -27.9% |
| 2006 - 2007 | $6.77 billion | 11% |
Source: NC Department of Revenue, Tax Research Division
Raleigh Durham Cary CSA includes the following counties:
Chatham, Durham, Franklin, Johnston, Orange, Person and Wake
