New and Expanding
The economic development staff updates information about new and expanding companies on a quarterly basis. A summary of recent announcements is below (2008 sampling). For a more complete list or more detailed information, please contact us.
| Company | Number of Jobs | Investment | New or Expanding |
|---|---|---|---|
| Genworth Financial | 500 | TBD | Expanding |
| HCL America, Inc. | 513 | - | New |
| Laboratory Corporation of America | 12 | - | Expanding |
| Novant Health Holly Hill Hospital | 200 | TBD | New |
| Rex Healthcare Outpatient Center | TBD | TBD | New |
| Rex Healthcare Outpatient Facility | TBD | $150 m | Expanding |
| Sensus Metering Systems | 40 | - | Expanding |
| Stromasys AG | 5+ | - | New |
| Tom Jones Drug, Compounding, Home | 5-10 | - | Expanding |
| WakeMed Cary Hospital | 100 | - | Expanding |
| ABB | 80 | - | Expanding |
| Cisco Systems, Inc. | 300 | $23 m | Expanding |
| Hosted Solutions | 12 | $12 m | Expanding |
| Ideas Architecture | 2-3 | - | Expanding |
| Insomniac Games | 25-30 | TBD | New |
| Kuehne + Nagel Inc. | 3-4 | - | Expanding |
| Medis Medical Imaging Systems, Inc. | 3 | - | New |
| Owens & Minor | 10 | - | Expanding |
| Patheon | 100 | - | New |
| Rex Healthcare - Ambulatory Care Center | TBD | $9.6 m | Expanding |
| Stewart Engineers | 2-3 | - | New |
| Tryton Medical | 12 | - | New |
| Array Biopharma | 100-150 | - | New |
| Golden State Foods | 225 | $23.5 m | New |
| Siemens Medical Solutions | 300 | $57 m | Expanding |
| RTI International | 600 | - | Expanding |
| SciQuest | 5 | Lease | Expanding |
| Maxwell America, LLC | 5-7 | - | New |
| |
