Population Characteristics
Age/Sex
Male - 49.4%
Female - 50.6%
Median Age - 32.2 years of age
Source: 2007 American Community Survey, US Census
Race
White - 58.2%
Black or African-American - 30.4%
Asian - 4.3%
American Indian and Alaska Native - 0.4%
Other Race - 6.8%
Approximately 10.4% of the population is of Hispanic or Latino origin.
Source: 2007 American Community Survey, US Census
Households
Raleigh - 144,693
Wake County - 315,944
Raleigh-Durham-Cary CSA - 582,875
Source: 2007 American Community Survey US Census
Household Income Table
| Raleigh | Wake County | |
|---|---|---|
| Total Households: | 144,693 | 315,944 |
| Less than $10,000 | 8,825 | 12,820 |
| $10,000 to $14,999 | 7,002 | 11,846 |
| $15,000 to $24,999 | 16,477 | 27,488 |
| $25,000 to $34,999 | 15,934 | 31,654 |
| $35,000 to $49,999 | 22,414 | 44,056 |
| $50,000 to $74,999 | 27,177 | 56,981 |
| $75,000 to $99,999 | 16,313 | 42,309 |
| $100,000 to $149,999 | 18,050 | 51,071 |
| $150,000 to $199,999 | 6,486 | 19,605 |
| $200,000 or more | 6,015 | 18,114 |
Source: 2007 American Community Survey, US Census
Median Household Income
Raleigh - $51,064
Wake County - $61,554
Source: 2007 American Community Survey, US Census
Labor Force & Unemployment - Raleigh
| 2007 Annual Average | As of September 2007 | |
|---|---|---|
| Labor Force | 201,069 | 203,898 |
| Employed | 194,369 | 194,463 |
| Unemployed | 6,700 | 9,435 |
| Unemployment Rate | 3.3% | 4.6% |
Source: NC Employment Security Commission
Educational Attainment
Educational Attainment For the Raleigh population aged 25 and over:
| Educational Attainment for the Raleigh population aged 25 and over: | |
|---|---|
| Less than 9th grade | 3.8% |
| 9th to 12th grade, no diploma | 5.5% |
| High school graduate (includes equivalency) | 19.0% |
| Some college, no degree | 17.9% |
| Associate's degree | 6.9% |
| Bachelor's degree | 31.3% |
| Graduate or professional degree | 15.6% |
Source: 2007 American Community Survey, US Census
