Fast Facts
Population
| 1990 | 2000 | 2008 | 2010 - est. | |
| Raleigh | 212,092 | 276,093 | 380,173 | |
| Wake County | 426,311 | 627,866 | 867,228 | 865,161 |
| CSA* | 956,529 | 1,311,854 | 1,683,296 | 1,703,424 |
| State of NC | 6,632,448 | 8,079,242 | 9,240,289 | 9,485,138 |
| *Combined Statistical Area (CSA) includes Raleigh-Cary MSA and Durham MSA. | ||||
| Source: NC Office of State Planning. http://demog.state.nc.us | ||||
Unemployment Rate
| 2007 Average | Sept. 2008 | |
| Raleigh | 3.35% | 5.0% |
Cost of Living Index
| Composite Index | |
| 100% | |
| Charlotte, NC | 93.5 |
| Austin, TX | 95.5 |
| Atlanta, GA | 97.5 |
| Raleigh | 100.4 |
| United States | 100 |
| Orlando, FL | 101.3 |
| Richmond, VA | 103.6 |
| Boston | 132.3 |
| San Jose, CA | 157.4 |
| Source: ACCRA Cost of Living Index, 3rd Quarter 2008 | |
Population Growth
| City Population Growth | |
| Between 2006 and 2007 | |
| Boston, MA | 6.6% |
| Austin, TX | 4.5% |
| Charlotte, NC | 4.1% |
| Richmond, VA | 3.7% |
| Raleigh, NC | 2.5% |
| Orlando, FL | 1.6% |
| San Jose, CA | 0.7% |
| Atlanta, GA | -2.4% |
| Source: 2007 American Community Survey, US Census | |
Educational Attainment
| % of Population With | ||
| Bachelors Degree or Higher | ||
| Raleigh, NC | 46.9% | |
| Atlanta, GA | 43.6% | |
| Austin, TX | 42.5% | |
| Charlotte, NC | 41.1% | |
| Boston, MA | 40.3% | |
| San Jose, CA | 37.4% | |
| Richmond, VA | 30.9% | |
| Orlando, FL | 30.4% | |
| For the population 25 years and over | ||
| Source: 2007 American Community Survey, US Census | ||
2007 Median Home Prices
| Median Sales Price of | ||
| Existing Single-Family Homes (Q2, 2008) | ||
| San Jose, CA | $755,000 | |
| Boston, MA | $366,100 | |
| Denver, CO | $225,200 | |
| Raleigh, NC | $224,200 | |
| Orlando, FL | $223,500 | |
| Charlotte, NC | $204,300 | |
| Austin, TX | $183,700 | |
| Atlanta, GA | $172,000 | |
| Prices represent the metropolitan statistical area | ||
| Source: National Association of Realtors* | ||
