State and Local Taxes
State of North Carolina Personal Income Tax
For more detailed information about personal income tax, please visit the North Carolina Department of Revenue.
| NC Personal Income Tax | |
|---|---|
| Personal Exemption | $2,000 |
| Standard Deduction | |
| Married, Filing Jointly | $5,000 |
| Qualifying Widow(er) | $5,000 |
| Head of Household | $4,400 |
| Single | $3,000 |
| Married, Filing Separately | $2,500 |
| Tax Rates (2007 Tax Year) | Income | Tax Rate |
|---|---|---|
| Married, Filing Jointly and | $0 - $21,250 | 6% |
| Qualifying Surviving Spouses | $21,250 - $100,000 | $1,275 + 7% of amount over $21,250 |
| $100,000 - $200,000 | $6,787.50 + 7.75% of amount over $100,000 | |
| $200,000 + | $14,537.50 + 8.25% of amount over $200,000 | |
| Head of Household | $0 - $17,000 | 6% |
| $17,000 - $80,000 | $1,020 + 7% of amount over $17,000 | |
| $80,000 - $160,000 | $5,430 + 7.75% of amount over $80,000 | |
| $160,000 + | $11,630 + 8.25% of amount over $160,000 | |
| Single | $0 - $12,750 | 6% |
| $12,750 - $60,000 | $765 + 7% of amount over $12,750 | |
| $60,000 - $120,000 | $4,072.50 + 7.75% of amount over $60,000 | |
| $120,000 + | $8,722.50 + 8.25% of amount over $120,000 | |
| Married, Filing Separately | $0 - $10,625 | 6% |
| $10,625 - $50,000 | $637.50 + 7% of amount over $10,625 | |
| $50,000 - $100,000 | $3,393.75 + 7.75% of amount over $50,000 | |
| $100,000 + | $7,268.75 + 8.25% of amount over $100,000 | |
| Sales and Use Tax | 6.75% | (4.25% - State of NC, 2.5% - Wake County) |
2007 Property Tax Rates | |
County Rate |
|
Wake County | .678% |
Municipal Rates |
|
Apex | .4% |
Cary | .42% |
Fuquay-Varina | .52% |
Garner | .575% |
Holly Springs | .53% |
Knightdale | .5% |
Morrisville | .4677% |
Raleigh | .435% |
Rolesville | .515% |
Wake Forest | .55% |
Wendell | .54% |
Zebulon | .55% |
Property taxes are assessed by combining the county rate with the municipal rate. Unincorporated areas of the county are assessed using only the county rate. In lieu of a municipal rate, there are some special districts that are assessed different rates.
Special Districts | |
Research Triangle Park (RTP) | .04452% |
Raleigh (RMD) Municipal District | .0786% |
Wake Forest (WMD) Downtown Service District | .17% |
2007 Vehicle Decal Fees | |
Apex | $5.00 |
Cary | $15.00 |
Fuquay-Varina | $5.00 |
Garner | $5.00 |
Holly Springs | $5.00 |
Knightdale | $15.00 |
Morrisville | $5.00 |
Raleigh | $25.00 |
Rolesville | $5.00 |
Wake Forest | $5.00 |
Wendell | None |
Zebulon | $5.00 |
Wake County also assesses a $20 yearly recycling fee.
The Wake County Fire Tax District includes all unincorporated areas of the county and the town of Wendell. The Fire Tax rate is set at .1%.
