Public Safety
The City of Raleigh police department employs 728 sworn officers. The department uses a precinct system in an effort to allow the officers to become more familiar with the people they protect and the neighborhoods they patrol.
Preliminary Semiannual Uniform Crime Report, January - June 2007.
Offenses Reported to Law Enforcement
| Violent Crime | Property Crime | Violent Crime + Property Crime | |
|---|---|---|---|
| Raleigh, NC | 1,015 | 6,149 | 7,164 |
| Atlanta, GA | 3,814 | 16,142 | 19,956 |
| Baltimore, MD | 4,867 | 14,716 | 19,583 |
| Birmingham, AL | 1,577 | 9,247 | 10,824 |
| Charlotte, NC | 3,264 | 23,398 | 26,662 |
| Denver, CO | 1,748 | 10,730 | 12,478 |
| Indianapolis, IN | 4,779 | 23,821 | 28,600 |
| Jacksonville, FL | 3,947 | 21,311 | 25,258 |
| Minneapolis, MN | 2,656 | 10,344 | 13,000 |
| Nashville, TN | 4,187 | 15,459 | 19,646 |
| Orlando, FL | 2,127 | 9,142 | 11,269 |
| Richmond, VA | 928 | 4,048 | 4,976 |
| San Diego, CA | 3,071 | 22,247 | 25,318 |
| San Jose, CA | 1,932 | 12,400 | 14,332 |
| St. Louis, MO | 3,783 | 16,681 | 20,464 |
| Oklahoma City, OK | 2,120 | 16,019 | 18,139 |
| Philadelphia, PA | 10,367 | 29,582 | 39,949 |
