Cost of Living
The ACCRA Cost of Living Index is the most trusted method of comparing the cost of living in cities throughout the United States. An index score of below 100 means the community is less expensive than the average of all U.S. cities. A score of more than 100 means the community is more expensive than the average of all U.S. cities.
(Updated 11.04.08)
| Composite Index | Grocery Items | Housing | Utilities | Trans. | Health Care | Misc. Goods & Services | |
|---|---|---|---|---|---|---|---|
| 100% | 13% | 28% | 10% | 10% | 4% | 35% | |
| Raleigh | 100.4 | 108.3 | 96.7 | 93.0 | 96.9 | 106.4 | 103.4 |
| United States | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Atlanta, GA | 97.5 | 103.6 | 88.0 | 86.3 | 103.2 | 101.3 | 104.8 |
| Austin, TX | 95.5 | 90.6 | 86.7 | 83.7 | 98.7 | 95.9 | 107.8 |
| Baltimore, MD | 123.3 | 105.8 | 163.0 | 121.9 | 106.5 | 100.4 | 102.7 |
| Birmingham, AL | 90.6 | 99.3 | 72.3 | 99.5 | 97.4 | 92.7 | 98.8 |
| Charlotte, NC | 93.5 | 102.5 | 79.2 | 88.4 | 93.5 | 107.9 | 102.8 |
| Denver, CO | 104.9 | 109.1 | 108.6 | 95.6 | 98.9 | 106.5 | 104.6 |
| Indianapolis, IN | 90.7 | 93.1 | 87.2 | 89.1 | 101.1 | 98.0 | 89.0 |
| Jacksonville, FL | 96.9 | 103.3 | 85.1 | 86.6 | 108.3 | 102.0 | 104.1 |
| Minneapolis, MN | 112.1 | 116.2 | 124.6 | 95.3 | 101.3 | 106.1 | 108.7 |
| Nashville-Franklin, TN | 90.6 | 96.7 | 75.9 | 97.4 | 97.0 | 98.7 | 96.5 |
| Orlando, FL | 101.3 | 99.6 | 88.6 | 105.1 | 103.3 | 94.0 | 112.5 |
| Richmond, VA | 103.6 | 97.5 | 108.2 | 108.9 | 102.8 | 108.1 | 99.8 |
| San Diego, CA | 136.1 | 111.9 | 207.3 | 97.8 | 110.5 | 113.6 | 103.5 |
| San Jose, CA | 157.4 | 133.3 | 252.8 | 118.0 | 113.1 | 120.1 | 111.0 |
| St. Louis, MO | 91.5 | 101.2 | 77.3 | 90.8 | 99.5 | 97.5 | 97.7 |
